Economic Analysis Program (EAP)
- About EAP
- Economic Analysis Request
- EAP Brochure
- EAP Projects to Date
- Economic Development District (EDD)
- 2011 Disaster Resiliency Study
Tools
Staff Contact:
Patrick O'Neil
Senior Planner
4000 Gateway Centre Blvd.
Suite 100
Pinellas Park, Florida 33782
Phone: (727)570-5151 ext. 31 Fax: (727)570-5118
2010 Economic Analysis Projects
Economic impact studies prepared by the Tampa Bay Regional Planning Council
| PROJECT TITLE | BRIEF DESCRIPTION | LOCATION | DATE PREPARED |
|---|---|---|---|
| FACTS Engineering | Engineering Facility Expansion | Pasco County | 1/13/2010 |
| The PLEX | Sports Complex | Pasco County | 1/22/2010 |
| Norman Parathyroid Center | Healthcare Provider | Tampa | 2/16/2010 |
| Brooksville Hospital Expansion | Hospital Expansion | Brooksville | 2/26/2010 |
| Hercules Expansion | Electrical Manufacturing Facility | Clearwater | 3/12/2010 |
| St. Petersburg Ocean Team | Research Consortium | Pinellas County | 3/2010 |
| Cape Coral Recreation Complex | Recreational Complex and Hotel | Cape Coral | 4/23/2010 |
| Bay Tech Industries | Pasco County | 6/15/2010 | |
| 2009 Pasco County Manufacturing Firms Survey | Manufacturing | Pasco County | 6/2010 |
OTHER TBRPC ECONOMIC ANALYSIS PROJECTS (BY YEAR) |
|||
|---|---|---|---|